Instructor: Darrin Doud
Office: 282 TMCB
Office Hours: 3-3:50 MWF
Due Date | ||
Homework 1 | 1.1: 3, 5, 7, 8 | Sep. 5, 2014 |
Homework 2 | 1.2: 5; 1.3: 1, 10, 11 | Sep. 8, 2014 |
Homework 3 | Handout | Sep. 10, 2014 |
Homework 4 | 2.2: 11, 13, 14; 2.4: 4 | Sep. 12, 2014 |
Homework 5 | 3.1: 1, 3, 5, 6 | Sep. 15, 2014 |
Homework 6 | Handout | Sep. 17, 2014 |
Homework 7 | 3.2: 1, 2, 3, 7 | Sep. 19, 2014 |
Homework 8 | 4.1: 1, 2, 3, 7 | Sep. 22, 2014 |
Homework 9 | 4.2: 6, 7, 8 | Sep. 24, 2014 |
Homework 10 | 4.3: 2, 4, 5, 6 | Sep. 26, 2014 |
Homework 11 | 4.4: 1, 7, 8, 9 | Sep. 29, 2014 |
Homework 12 | 5.1: 1, 7, 10, 13 | Oct. 1, 2014 |
Homework 13 | 5.1: 8, 11; 5.2: 3, 4 | Oct. 3, 2014 |
Homework 14 | 5.3: 1, 2, 3, 16 | Oct. 6, 2014 |
Homework 15 | 5.4: 1, 2, 3, 6 | Oct. 8, 2014 |
Homework 16 | 6.1: 2, 3, 6, 7 | Oct. 10, 2014 |
Homework 17 | 6.2: 2, 3, 4, 6 | Oct. 13, 2014 |
Homework 18 | 6.3: 1, 2, 5, 6 | Oct. 15, 2014 |
Homework 19 | 7.1: 3, 5, 8, 9 | Oct. 24, 2014 |
Homework 20 | 7.1: 6, 7, 11; 7.2: 2 | Oct. 27, 2014 |
Homework 21 | 7.2: 3, 5, 6, 11 | Oct. 29, 2014 |
Homework 22 | 7.3: 6, 7, 8, 10 | Oct. 31, 2014 |
Homework 23 | 7.2: 8, 9; 7.3: 12, 13 | Nov. 3, 2014 |
Homework 24 | 7.3: 2, 9; 7.4: 2, 7 | Nov. 5, 2014 |
Homework 25 | 8.1: 1, 5, 8a, 8b | Nov. 7, 2014 |
Homework 26 | 8.2: 3, 4, 5, 6 | Nov. 10, 2014 |
Homework 27 | 8.2: 7; 8.3: 1, 2, 3 | Nov. 12, 2014 |
Homework 28 | 8.3: 4, 5, 6, 7 | Nov. 14, 2014 |
Homework 29 | 8.4: 1, 2, 5, 7 | Nov. 17, 2014 |
Homework 30 | 8.5: 1, 2, 3, 5 | Nov. 19, 2014 |
Homework 31 | 9.1: 3, 6, 7, 16 | Nov. 21, 2014 |
Homework 32 | 10.1: 1, 2, 4, 5 | Nov. 25, 2014 |
Homework 33 | 11.1: 2, 3, 5, 11 | Dec. 3, 2014 |
Homework 34 | 11.2: 1, 2, 3, 5 | Dec. 5, 2014 |
Homework 35 | 13.1: 2, 3, 4, 5 | Dec. 8, 2014 |
Maintained by Darrin Doud.
Copyright © 1994-2009. Brigham Young University Department of Mathematics. All Rights Reserved.
.