Instructor: Darrin Doud
Office: 322 TMCB
Office Hours: 2:30-3:30 PM MWF
Problems | Due Date | |
HW 1 | 1.1:21, 22, 23, 25, 35; 1.3:11; 1.4:7; 1A | Sep. 2, 2015 |
HW 2 | 1.6: 14, 17, 20; 1.7: 17, 18, 19; 1B | Sep. 4, 2015 |
HW 3 | 2.1: 8, 13, 15 2.2:10 2.3:15, 26 2A, 2B | Sep. 9, 2015 |
HW 4 | 3.1: 36, 41, 43; 3.2: 11; 3A | Sep. 11, 2015 |
HW 5 | 3.2: 4, 6; 3.3: 2; 3B, 3C, 3D | Sep. 14, 2015 |
HW 6 | 3.4: 5, 6, 7, 9, 10 | Sep. 16, 2015 |
HW 7 | 3.5: 12; 4.1: 10; 4.2: 10, 11, 12, 13 | Sep. 18, 2015 |
HW 8 | 4.3: 19, 20, 29, 30 | Sep. 21, 2015 |
HW 9 | 4.3: 23, 24; 4.4: 1, 6, 7; | Sep. 23, 2015 |
HW 10 | 4.5: 3, 30, 39, 40 | Sep. 25, 2015 |
HW 11 | 4.5: 17, 29 | Sep. 28, 2015 |
HW 12 | 4.4: 8(b); 4.5: 49; 4.6: 1, 5, 6 | Sep. 30, 2015 |
Take Home Exam | October 2, 2015 | |
HW 13 | 5.1: 11, 14, 17, 18 | Oct. 7, 2015 |
HW 14 | 5.2: 4, 5, 7, 11, 5A | Oct. 9, 2015 |
HW 15 | 5.4: 2, 5, 10, 11, 14, 15 | Oct. 12, 2015 |
HW 16 | 5.5: 11, 12, 22; 5B | Oct. 14, 2015 |
HW 17 | 6.1: 2, 6, 8, 9, 10 | Oct. 16, 2015 |
HW 18 | 6.1: 20, 21, 24, 25 | Oct. 19, 2015 |
HW 19 | 7.1: 12, 13, 14, 26, 27 | Oct. 21, 2015 |
HW 20 | 7.1: 21, 29; 7.2: 6, 7, 13 | Oct. 23, 2015 |
HW 21 | 7.3: 17, 19, 24, 25, 26, 28 | Oct. 26, 2015 |
HW 22 | 7.4: 8, 11, 20, 35, 37 | Oct. 28, 2015 |
HW 23 | 7.5: 3; 7A, 7B, 7C, 7D | Oct. 30, 2015 |
HW 24 | 7.6: 1, 3, 4, 5; 8.1: 3 | Nov 2, 2015 |
HW 25 | 8.2: 1, 3, 6, 8 | Nov 4, 2015 |
No HW | Study for Friday's Exam | Nov 6, 2015 |
HW 26 | 8.1: 4,6; 8.2: 5 | Nov 11, 2015 |
HW 27 | 9.1: 4, 15, 16, 17 | Nov 13, 2015 |
HW 28 | 9.2: 1, 4, 5; 9.3: 2, 3, 4 | Nov 16, 2015 |
HW 29 | 9.4: 4, 5, 9, 13; 9.5: 7 | Nov 18, 2015 |
HW 30 | 9.6: 1, 2, 4, 5, 7, 10 | Nov 20, 2015 |
HW 31 | 9.6: 3, 11, 38, 39, 40 | Nov 24, 2015 |
HW 32 | 10.1: 5, 6, 7, 8, 9, 15, 21 | Dec 2, 2015 |
HW 33 | 10.2: 4, 6, 8, 9, 10 | Dec 4, 2015 |
HW 34 | 10.3: 5, 7, 9, 10, 11 | Dec 7, 2015 |
HW 35 | 10.4: 2, 4, 16, 18 | Dec 9, 2015 |
Maintained by Darrin Doud.
Copyright © 1994-2009. Brigham Young University Department of Mathematics. All Rights Reserved.
.